Featured 43210 Businesses
Doctors »

"When asked if Laura E Ryan makes decisions or recommendations that they trust ar..."
100%
"When asked if Michael J Stanek makes decisions or recommendations that they trus..."
100%
"When asked if Ronald Whisler makes decisions or recommendations that they trust ..."
Restaurants »
100%
"Free HBO! A block away from THE Ohio State Football stadium! Near campus! Near H..."

""Find comprehensive hotel information including descriptions, rates & availabili..."




43210 Demographics
General
| Pop. of 43210 | 9,735 |
| Pop. living in urban areas | 9,735 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $20,865 |
| Per Capita Income | $5,369 |
| Avg House Value | $0 |
Population Breakdown by Age
| Ages under 5 | 101 |
| Ages 5 to 9 | 87 |
| Ages 10 to 14 | 52 |
| Ages 15 to 17 | 30 |
| Ages 18 to 19 | 6,134 |
| Age 20 | 1,408 |
| Age 21 | 514 |
| Ages 22 to 24 | 300 |
| Ages 25 to 29 | 478 |
| Ages 30 to 34 | 374 |
| Ages 35 to 39 | 128 |
| Ages 40 to 44 | 52 |
| Ages 45 to 49 | 23 |
| Ages 50 to 54 | 19 |
| Ages 55 to 59 | 0 |
| Ages 60 to 61 | 4 |
| Ages 62 to 64 | 31 |
| Ages 65 to 66 | 0 |
| Ages 67 to 69 | 0 |
| Ages 70 to 74 | 0 |
| Ages 75 to 79 | 0 |
| Ages 80 to 84 | 0 |
| Ages over 85 | 0 |
Population Breakdown by Education
| Less than 9th grade education | 9 |
| Between 9th and 12th grade education | 38 |
| High School education | 1,158 |
| Some College education | 7,029 |
| Hold an Associates Degree | 29 |
| Hold Bachelors Degree | 498 |
| Hold Professional Degree | 704 |
Franklin County Information
| Population | 1,068,978 |
| Number of households | 438,778 |
| Persons per household | 2.44 |
| Elevation | 744 |
| Area | 540 |
| Average Household Income | $41,267 |
| Average Housing Value | $73,300 |